Bell Schedules
All high schools in RJUHSD operate with a 4x4 (four-by-four) schedule, which means we operate on a block schedule, and the same periods of classes are held every day (M-F) and approximately 90 minutes long. Because of the long duration of class every day, students complete a full school year within only one semester. The 4x4 Schedule is modeled off of the college scheduling structure, which is one way we work to help with college readiness.
(Mondays/Fridays) Regular Two Lunch
Period / Description | Start Time | End Time |
---|---|---|
Period 0 | 7:30 | 8:25 |
Period 1 | 8:30 | 9:59 |
Period 2 | 10:07 | 11:36 |
Lunch | 11:36 | 12:06 |
Period 3 | 12:14 | 1:43 |
Period 4 | 1:51 | 3:20 |
Period / Description | Start Time | End Time |
---|---|---|
Period 0 | 7:30 | 8:25 |
Period 1 | 8:30 | 9:59 |
Period 2 | 10:07 | 11:36 |
Period 3 | 11:44 | 1:13 |
Lunch | 1:13 | 1:43 |
Period 4 | 1:51 | 3:20 |
(Tuesdays/Thursdays) School Business Two Lunch
Period / Description | Start Time | End Time |
---|---|---|
Period 0 | 7:30 | 8:25 |
Period 1 | 8:30 | 9:55 |
Period 2 | 10:03 | 11:28 |
School Business | 11:28 | 11:44 |
Lunch | 11:44 | 12:14 |
Period 3 | 12:22 | 1:47 |
Period 4 | 1:55 | 3:20 |
Period / Description | Start Time | End Time |
---|---|---|
Period 0 | 7:30 | 8:25 |
Period 1 | 8:30 | 9:55 |
Period 2 | 10:03 | 11:28 |
School Business | 11:28 | 11:44 |
Period 3 | 11:52 | 1:17 |
Lunch | 1:17 | 1:47 |
Period 4 | 1:55 | 3:20 |
Period / Description | Start Time | End Time |
---|---|---|
Period 1 | 9:30 | 10:14 |
Panther Period | 10:14 | 10:44 |
Period 2 |
10:52 | 11:36 |
Panther Period | 11:36 |
12:06 |
Lunch | 12:06 | 12:36 |
Period 3 | 12:44 | 1:28 |
Panther Period | 1:28 | 1:58 |
Period 4 | 2:06 | 2:50 |
Panther Period | 2:50 | 3:20 |
Period / Description | Start Time | End Time |
---|---|---|
Period 1 | 8:30 | 9:26 |
Period 2 | 9:32 | 10:31 |
Lunch | 10:31 | 11:01 |
Period 3 | 11:07 | 12:03 |
Period 4 | 12:09 | 1:05 |
Period / Description | Start Time | End Time |
---|---|---|
Period 0 | 7:30 | 8:25 |
Period 1 | 8:30 | 9:49 |
Period 2 |
9:57 | 11:16 |
Lunch | 11:16 | 11:46 |
Period 3 | 11:54 | 1:13 |
Rally | 1:13 | 1:48 |
Passing (Backpack Pick Up) | 1:48 | 1:53 |
Period 4 | 2:01 | 3:20 |
Period / Description | Start Time | End Time |
---|---|---|
Period 1/3 | 8:30 | 10:30 |
Break / Lunch |
10:30 | 10:42 |
Period 2/4 | 10:50 | 12:50 |
*Midterms follow 1st period, break, 2nd period on day 1; then 3rd period, break, 4th period of day 2
**Finals follow 3rd period, break, 4th period on day 1; then 1st period, break, 2nd period of day 2